DEEPMAX - Z1 detections depths
The above details can be checked any time with the corresponding objects.
Maximum attainable Detection depths on big objects :
35 cm DD coil : | maximum Detection depths : | 3,0 m | ||||
45 cm coil : | maximum detection depths : | 3,5 m | ||||
1 m x 1m frame coil : | maximum detection depths : | 4,5 m | ||||
1 m x 1m double frame coil : | maximum detection depths : | 4,0 m | ||||
1,5 m x 1,5 m frame coil : | maximum detection depths : | 5,5 m | ||||
1,5 m x 1,5 m double frame coil : | maximum detection depths : | 5,0 m | ||||
2,0 m x 2,0 m frame coil : | maximum detection depths : | 7,5 m | ||||
3,0 m x 3,0 m frame coil : | maximum detection depths : | 14,0 m | ||||
Two step automatic ground balancing the Z1 : 1. Zero in the Air / 2. Zero to the Ground ( see a right picture series )
We do not make the metal locating and cavity search different . . . we make it better ! |